Scaling the Summit: Markets Hit Record Highs Amid Global Uncertainty led by the Nasdaq and S&P 500 reflecting the AI race

Global stock hit new highs October 2025
| 🌍 Country | 📈 Index Name | 🗓️ Date | 🔝 Closing Value |
|---|---|---|---|
| 🇺🇸 United States | S&P 500 | Oct 27 | 6,875.16 |
| 🇺🇸 United States | Dow Jones | Oct 27 | 47,544.59 |
| 🇺🇸 United States | Nasdaq Composite | Oct 27 | 23,637.46 |
| 🇬🇧 United Kingdom | FTSE 100 | Oct 24 | 9,662.00 |
| 🇳🇱 Netherlands | AEX Index | Oct 28 | 966.82 |
| 🇮🇳 India | Nifty 50 | Oct 28 | 25,966 |
| 🇮🇳 India | Sensex | Oct 28 | 84,778.84 |
| 🇯🇵 Japan | Nikkei 225 | Oct 28 | 50,342.25 |
| 🇯🇵 Japan | TOPIX | Oct 28 | 3,285.87 |
These rallies were largely fueled by optimism over a potential U.S.–China trade deal, cooler inflation data, and expectations of interest rate cuts from the Fed.
Is there a market crash, correction or a pullback coming to a stock market near you soon?








