Scaling the Summit: Markets Hit Record Highs Amid Global Uncertainty led by the Nasdaq and S&P 500 reflecting the AI race

Global stock hit new highs October 2025
| š Country | š Index Name | šļø Date | š Closing Value |
|---|---|---|---|
| šŗšø United States | S&P 500 | Oct 27 | 6,875.16 |
| šŗšø United States | Dow Jones | Oct 27 | 47,544.59 |
| šŗšø United States | Nasdaq Composite | Oct 27 | 23,637.46 |
| š¬š§ United Kingdom | FTSE 100 | Oct 24 | 9,662.00 |
| š³š± Netherlands | AEX Index | Oct 28 | 966.82 |
| š®š³ India | Nifty 50 | Oct 28 | 25,966 |
| š®š³ India | Sensex | Oct 28 | 84,778.84 |
| šÆšµ Japan | Nikkei 225 | Oct 28 | 50,342.25 |
| šÆšµ Japan | TOPIX | Oct 28 | 3,285.87 |
These rallies were largely fueled by optimism over a potential U.S.āChina trade deal, cooler inflation data, and expectations of interest rate cuts from the Fed.
Is there a market crash, correction or a pullback coming to a stock market near you soon?








